2017 Tournament

PLAYER SCENARIOS
As of 4/1/2017 at 11:45 PM (Field of 4 Complete)

Name Last,First Best
Finish
Place
Best
Finish
Points
Worst
Finish
Place
Worst
Finish
Points
Current
Place
Current
Points
Root For
(Champ)
Amber Ylisto 15 113 65 81 51t 81 Gonzaga & Final Game Pts Score: 0-154
Anderson, Alicia 177 38 178 38 177t 38 Doesn't matter & Final Game Pts Score: 0-107
Barnard, Doug 10 120 37 88 25t 88 N Carolina & Final Game Pts Score: 152-+
Barnard, Doug 2 1 144 22 112 2 112 Gonzaga
BEAVIN, ANGIE 163 48 165 48 163t 48 Doesn't matter & Final Game Pts Score: 0-140
Beavin, Angie2 58 80 69 80 53t 80 Gonzaga & Final Game Pts Score: 147-148
Bell, Clay 132 58 136 58 132t 58 Doesn't matter & Final Game Pts Score: 137-141
Borza, Kelsey 8 124 45 92 15t 92 Gonzaga & Final Game Pts Score: 0-125
Bostian, Missy 90 69 90 69 88 69 Doesn't matter
Burchety, Lindsey 13 116 59 84 38t 84 Gonzaga & Final Game Pts Score: 0-138
Byron , Ashley 3 82 71 84 71 80t 71 Doesn't matter & Final Game Pts Score: 143-154
Byron Ashley 1 132 58 137 58 132t 58 Doesn't matter & Final Game Pts Score: 125-136
Byron Ashley 2 153 53 155 53 153t 53 Doesn't matter & Final Game Pts Score: 147-158
Byron, David 105 64 109 64 105t 64 Gonzaga & Final Game Pts Score: 151-156
Byron, Sandy #1 63 78 73 78 60t 78 Gonzaga & Final Game Pts Score: 162-167
Byron, Sandy #2 70 76 76 76 68t 76 Gonzaga & Final Game Pts Score: 106-149
Byron, Sandy #3 157 51 159 51 157t 51 Doesn't matter & Final Game Pts Score: 165-+
Byron,Lindsay 1 142 56 142 56 142 56 Doesn't matter
Cain, Chase 132 58 136 58 132t 58 Doesn't matter & Final Game Pts Score: 147-148
Carney, Brent 95 66 99 66 95t 66 Gonzaga & Final Game Pts Score: 141-151
Chelgor 100 65 105 65 100t 65 Gonzaga & Final Game Pts Score: 168-+
Chris Goodman 82 71 85 71 80t 71 Doesn't matter & Final Game Pts Score: 132-142
Christopher, Jarod 91 68 94 68 89t 68 Doesn't matter & Final Game Pts Score: 0-150
Christopher, Kevin 17 115 52 83 44t 83 N Carolina & Final Game Pts Score: 153-+
Christopher, Rebecca 27 108 72 76 68t 76 N Carolina & Final Game Pts Score: 109-+
Christopher, Rebecca 2 7 122 31 90 20t 90 N Carolina & Final Game Pts Score: 0-146
Clements, Sharon 82 71 86 71 80t 71 Doesn't matter & Final Game Pts Score: 0-130
Crouch, Claire 115 62 117 62 115t 62 Gonzaga & Final Game Pts Score: 0-167
Cruse Lee 54t 82 63 82 47t 82 Gonzaga & Final Game Pts Score: 153-+
Cruse Lee 2 179 22 179 22 179 22 Doesn't matter
Cruse, Lee 1 161 49 162 49 161t 49 Doesn't matter & Final Game Pts Score: 0-137
Day,Noah 47 84 58 84 38t 84 Gonzaga & Final Game Pts Score: 141-143
Dillard, Danielle 145 54 152 54 145t 54 Doesn't matter & Final Game Pts Score: 0-91
Dillard, Danielle 2 27 108 72 76 68t 76 N Carolina & Final Game Pts Score: 0-107
Dotson, Adam 29 107 75 75 71t 75 N Carolina & Final Game Pts Score: 0-140
Draper, Jeremy 100 65 104 65 100t 65 Gonzaga & Final Game Pts Score: 143-167
Dunston, Daniel 13 117 46 85 36t 85 N Carolina & Final Game Pts Score: 0-158
Ebert, Jennifer 105 64 111 64 105t 64 Gonzaga & Final Game Pts Score: 0-144
Ebert, Jennifer2 153 53 156 53 153t 53 Doesn't matter & Final Game Pts Score: 160-+
Emilia 41 86 55 86 31t 86 Gonzaga & Final Game Pts Score: 0-143
Epperson, Ray 169 43 173 43 169t 43 Doesn't matter & Final Game Pts Score: 156-+
Epperson, Ray2 105 64 110 64 105t 64 Gonzaga & Final Game Pts Score: 157-160
F, Lisa 91 68 93 68 89t 68 Doesn't matter & Final Game Pts Score: 152-157
Fangue, Seth 3 132 22 100 8 100 N Carolina
Fast 1 132 58 137 58 132t 58 Doesn't matter & Final Game Pts Score: 149-161
Fast2 15 116 50 84 38t 84 N Carolina & Final Game Pts Score: 145-+
Fawbush, Brandie 7 122 31 90 20t 90 N Carolina & Final Game Pts Score: 148-+
Fawbush, Brandie2 54 82 63 82 47t 82 Gonzaga & Final Game Pts Score: 0-145
Fedele 41 86 55 86 31t 86 Gonzaga & Final Game Pts Score: 161-+
Fitzner,Roger 111 63 115 63 111t 63 Gonzaga & Final Game Pts Score: 0-119
Fitzner. Karen 91 68 93 68 89t 68 Gonzaga & Final Game Pts Score: 158-+
N Carolina & Final Game Pts Score: 158-160
Franklin, Sean 17 112 69 80 53t 80 Gonzaga & Final Game Pts Score: 126-+
Fuller, Anna 121 60 125 60 121t 60 Gonzaga & Final Game Pts Score: 149-151
Fuller, Anna2 82 71 85 71 80t 71 Doesn't matter & Final Game Pts Score: 156-168
Fuller, Anna3 180 12 180 12 180 12 Doesn't matter
Fuller, Anna4 51 83 60 83 44t 83 Gonzaga & Final Game Pts Score: 164-+
Gordon, Anna 128 59 131 59 128t 59 Doesn't matter & Final Game Pts Score: 0-138
Gordon, Anna2 8 124 44 92 15t 92 Gonzaga & Final Game Pts Score: 127-150
Gordon, Sam 20 112 62 80 53t 80 N Carolina & Final Game Pts Score: 156-+
Hamm, Jared 2 136 20 104 6 104 N Carolina
Harmon, Hayley 82 71 86 71 80t 71 Doesn't matter & Final Game Pts Score: 170-+
Hashmoney 145 54 150 54 145t 54 Doesn't matter & Final Game Pts Score: 149-158
Hashmoney and Robin 175 40 176 40 175t 40 Doesn't matter & Final Game Pts Score: 0-151
Hashmoney Forever 128 59 130 59 128t 59 Doesn't matter & Final Game Pts Score: 144-163
Hashmoney Returns 157 51 159 51 157t 51 Doesn't matter & Final Game Pts Score: 0-152
Helton, Nick 32 89 47 89 22t 89 Gonzaga & Final Game Pts Score: 145-+
Helton, Nick2 132 58 135 58 132t 58 Doesn't matter & Final Game Pts Score: 142-145
hill-fast Tammy 26 109 69 77 65t 77 N Carolina
Jim Wilkeson 47 84 59 84 38t 84 Gonzaga & Final Game Pts Score: 144-147
Keith, Jessica 25 95 40 95 10t 95 Gonzaga & Final Game Pts Score: 133-152
Kinsey, Collin 13 117 46 85 36t 85 N Carolina & Final Game Pts Score: 160-+
Leith, Cooper 145 54 149 54 145t 54 Doesn't matter & Final Game Pts Score: 144-145
Leith, Jessica 128 59 131 59 128t 59 Doesn't matter & Final Game Pts Score: 165-+
Leith, Tim 117 61 120 61 117t 61 Gonzaga & Final Game Pts Score: 143-152
Levi, Brent 174 41 174 41 174 41 Doesn't matter
Levi, Brent 2 169 43 172 43 169t 43 Doesn't matter & Final Game Pts Score: 106-128
Levis 13 116 58 84 38t 84 Gonzaga & Final Game Pts Score: 139-+
LLOYD, D 160 50 160 50 160 50 Doesn't matter
March, Philip 76 74 78 74 74t 74 Gonzaga & Final Game Pts Score: 142-144
March, Philip2 2 143 23 111 3 111 Gonzaga
Marianne Mosley 163 48 165 48 163t 48 Doesn't matter & Final Game Pts Score: 158-+
Max Sparky 175 40 176 40 175t 40 Doesn't matter & Final Game Pts Score: 152-+
Max Sparky again 132 58 138 58 132t 58 Doesn't matter & Final Game Pts Score: 0-124
McGuffey, Kevin 1 17 115 53 83 44t 83 N Carolina & Final Game Pts Score: 0-152
McGuffey, Kevin 2 163 48 164 48 163t 48 Doesn't matter & Final Game Pts Score: 142-156
McGuffey, Rachel 100 65 104 65 100t 65 Gonzaga & Final Game Pts Score: 135-138
McGuffey, Ryan 153t 53 155t 53 153t 53 Doesn't matter & Final Game Pts Score: 0-140
Meck, Bill 87 70 89 70 85t 70 Doesn't matter & Final Game Pts Score: 160-+
MICHAEL 143 55 144 55 143t 55 Doesn't matter & Final Game Pts Score: 140-+
Michalski, Cheetah 5 134 35 102 7 102 Gonzaga
Michalski, Cougar 7 126 41 94 14 94 Gonzaga
Michalski, Lucy 24 98 37 98 9 98 Gonzaga
Michalski, Tony 1 150 12 118 1 118 N Carolina
Mitchell, Ashley (1) 94 67 96 67 93t 67 Gonzaga
Mitchell, Ashley (2) 87t 70 88t 70 85t 70 Doesn't matter & Final Game Pts Score: 0-156
Mosley Gary #1 24 110 66 78 60t 78 N Carolina & Final Game Pts Score: 168-+
Mosley Gary #2 145 54 152 54 145t 54 Doesn't matter & Final Game Pts Score: 172-+
Mosley Gary hey it coud happen 15 113 65 81 51t 81 Gonzaga & Final Game Pts Score: 155-+
Paul M Wolf 9 121 34 89 22t 89 N Carolina
paula stotelmyer 67 77 75 77 65t 77 Gonzaga & Final Game Pts Score: 160-162
Poston, Lee 166 47 167 47 166t 47 Doesn't matter & Final Game Pts Score: 0-99
Powell, Josh 4 127 27 95 10t 95 N Carolina
Powers, Angie 34 104 81 72 79 72 N Carolina
Powers, Brian 1 139 57 141 57 139t 57 Doesn't matter & Final Game Pts Score: 162-+
Powers, Brian 2 121 60 127 60 121t 60 Gonzaga & Final Game Pts Score: 160-+
Powers, Haley1 121 60 126 60 121t 60 Gonzaga & Final Game Pts Score: 144-147
Powers, Haley2 58 80 70 80 53t 80 Gonzaga & Final Game Pts Score: 151-156
Powers, Jack 177 38 178 38 177t 38 Doesn't matter & Final Game Pts Score: 109-+
Prager, April 21 100 94 68 89t 68 Gonzaga & Final Game Pts Score: 142-+
Ratliff, Melissa 63 78 73 78 60t 78 Gonzaga & Final Game Pts Score: 0-143
Rion, Ben 95 66 100 66 95t 66 Gonzaga & Final Game Pts Score: 0-122
Rion, Scott (#1) 145 54 150 54 145t 54 Doesn't matter & Final Game Pts Score: 127-142
Rion, Scott (#2) 161 49 162 49 161t 49 Doesn't matter & Final Game Pts Score: 139-+
Rippetoe, Chrissy 6 127 39 95 10t 95 Gonzaga
Ritchie, Mike 23 99 96 67 93t 67 Gonzaga
Ritchie, Sandra 105 64 111 64 105t 64 Gonzaga & Final Game Pts Score: 162-+
Ritchie, Sandra Jean 117 61 120 61 117t 61 Gonzaga & Final Game Pts Score: 154-161
Ritchie, Sandy 121 60 126 60 121t 60 Gonzaga & Final Game Pts Score: 156-159
Robert Cook 121 60 125 60 121t 60 Gonzaga & Final Game Pts Score: 152-155
Robert Cook2 87t 70 89t 70 85t 70 Doesn't matter & Final Game Pts Score: 0-156
Sage Fitzner 139 57 141 57 139t 57 Doesn't matter & Final Game Pts Score: 0-157
Sarah Fisher 79 73 81 73 77t 73 Gonzaga & Final Game Pts Score: 0-118
Schembari, Jaime 111 63 114 63 111t 63 Gonzaga & Final Game Pts Score: 120-141
Schrand, Andy 128 59 130 59 128t 59 Doesn't matter & Final Game Pts Score: 140-142
Schrand, Jon 5 124 28 92 15t 92 N Carolina
Schrand, Pam 32 89 47 89 22t 89 Gonzaga & Final Game Pts Score: 133-143
Schrand, Shadow the Dog! 20 112 60 80 53t 80 N Carolina & Final Game Pts Score: 149-155
Schrand, Wayne 67 77 75 77 65t 77 Gonzaga & Final Game Pts Score: 0-158
Sexton, JR 19 110 72 78 60t 78 Gonzaga
Sexton, JR2 168 45 168 45 168 45 Doesn't matter
Shenkan, Andrew 10 120 36 88 25t 88 N Carolina & Final Game Pts Score: 0-151
Shenkan, Drew 132 58 138 58 132t 58 Doesn't matter & Final Game Pts Score: 162-+
Sills, Garlon 111 63 115 63 111t 63 Gonzaga & Final Game Pts Score: 154-+
Sills, Lori 95 66 100 66 95t 66 Gonzaga & Final Game Pts Score: 161-+
Slaughter, Jake 25 95 40 95 10t 95 Gonzaga & Final Game Pts Score: 154-+
Slaughter, Jake 2 105 64 109 64 105t 64 Gonzaga & Final Game Pts Score: 147-149
Smith, Jennifer 95 66 99 66 95t 66 Gonzaga & Final Game Pts Score: 152-160
Sparkman Jan 1 17 112 70 80 53t 80 Gonzaga & Final Game Pts Score: 0-124
Sparkman Jan 2 36 98 98 66 95t 66 N Carolina & Final Game Pts Score: 0-145
Sparkman Jan 3 100 65 105 65 100t 65 Gonzaga & Final Game Pts Score: 0-133
Sparkman Josh 1 58 80 68 80 53t 80 Gonzaga & Final Game Pts Score: 0-146
Sparkman Josh 2 169 43 172 43 169t 43 Doesn't matter & Final Game Pts Score: 143-154
Sparkman Ray 1 76 74 79 74 74t 74 Gonzaga & Final Game Pts Score: 145-+
Sparkman Ray 2 15 116 50 84 38t 84 N Carolina & Final Game Pts Score: 0-144
sparkman, jackaroo 145 54 151 54 145t 54 Doesn't matter & Final Game Pts Score: 92-125
sparkman, jackaroo again 3 137 33 105 4t 105 Gonzaga & Final Game Pts Score: 0-131
sparkman, shannon 121 60 127 60 121t 60 Gonzaga & Final Game Pts Score: 0-132
sparkman, shannon again 166 47 167 47 166t 47 Doesn't matter & Final Game Pts Score: 101-+
Statham, Kristle 105 64 110 64 105t 64 Gonzaga & Final Game Pts Score: 145
Stotelmyer, Paula 38 87 50 87 28t 87 Gonzaga & Final Game Pts Score: 147-158
Sword, Amy 38 87 50 87 28t 87 Gonzaga & Final Game Pts Score: 160-+
Sword, Stephen 8 124 45 92 15t 92 Gonzaga & Final Game Pts Score: 151-+
Taylor, Mike 1 54 82 62 82 47t 82 Gonzaga & Final Game Pts Score: 146-152
Taylor, Mike 2 111 63 114 63 111t 63 Gonzaga & Final Game Pts Score: 142-152
Teddy B Fitzner 35 88 48 88 25t 88 Gonzaga & Final Game Pts Score: 0-145
Thacker, Nicki 153t 53 156t 53 153t 53 Doesn't matter & Final Game Pts Score: 0-140
Tiller Mike 139 57 140 57 139t 57 Doesn't matter & Final Game Pts Score: 159-161
Tiller Mike2 29 107 74 75 71t 75 N Carolina & Final Game Pts Score: 141-150
Tomlin, Chris 29 107 75 75 71t 75 N Carolina & Final Game Pts Score: 152-+
Tracker,Max 19 114 57t 82 47t 82 N Carolina
Wallace, Todd 24 110 65 78 60t 78 N Carolina & Final Game Pts Score: 0-167
Wallace, Todd2 157 51 158 51 157t 51 Doesn't matter & Final Game Pts Score: 154-163
Webster, Rebecca 76 74 79 74 74t 74 Gonzaga & Final Game Pts Score: 0-140
Wheatley, Brooke 1 117 61 121 61 117t 61 Gonzaga & Final Game Pts Score: 0-142
Wheatley, Brooke 2 79 73 81 73 77t 73 Gonzaga & Final Game Pts Score: 119-+
Wheatley, Josh 1 145 54 151 54 145t 54 Doesn't matter & Final Game Pts Score: 160-170
Wheatley, Josh 2 100 65 103 65 100t 65 Gonzaga & Final Game Pts Score: 139-142
Wheatley, Josh 3 6 123 29 91 19 91 N Carolina
Wilcox, Bill 117 61 121 61 117t 61 Gonzaga & Final Game Pts Score: 162-+
Wilcox, Bill2 169 43 173 43 169t 43 Doesn't matter & Final Game Pts Score: 0-104
Wilkeson, Melissa 11 118 53 86 31t 86 Gonzaga & Final Game Pts Score: 0-157
Williams, Zach 41 86 54 86 31t 86 Gonzaga & Final Game Pts Score: 152-160
Williams, Zachary 3 137 33 105 4t 105 Gonzaga & Final Game Pts Score: 133-+
Williamson, Billy1 145 54 149 54 145t 54 Doesn't matter & Final Game Pts Score: 146-147
Williamson, Billy2 42 92 126 60 121t 60 N Carolina & Final Game Pts Score: 134-156
Williamson, Billy3 12 119 40 87 28t 87 N Carolina
Wuzzardo,Kevin 41 86 54 86 31t 86 Gonzaga & Final Game Pts Score: 144-151
Ylisto, Brian 115 62 117 62 115t 62 Gonzaga & Final Game Pts Score: 168-+
Young, T. 143 55 144 55 143t 55 Doesn't matter & Final Game Pts Score: 0-138
Young, T2 169 43 171 43 169t 43 Doesn't matter & Final Game Pts Score: 130-141
* - 2 Possible Scenarios Exist
Powered by Sam Gordon using Turbo Tourney Pro 2017

Page: 1 of 1:    [1]